Size Guide
-
1
Chest
Measure under your arms around the fullest part of your chest.
-
2
Waist
Measure around your natural waistline, keeping the tape a bit loose.
-
3
Hips
Measure around the fullest part of your body at the top of your leg.
XS | S | M | L | XL | XXL | ||
US Numeric Size | 00 - 0 | 2 - 4 | 6 - 8 | 10 - 12 | 14 - 16 | 18 | |
Chest | 32 -33 | 34 - 35 | 36 - 37 | 38 - 39.5 | 41 - 42.5 | 45.5 | |
Waist | 24 - 25 | 26 - 27 | 28 - 29 | 30.5 - 32 | 33.5 - 35 | 36.5 | |
Hip | 35 | 36-37 | 38 - 39 | 40.5 - 42 | 43.5 - 45 | 47 |
XS | S | M | L | XL | XXL | ||
Chest | 38 | 40 | 42 | 44 | 47 | 49 | |
Sleeve Length | 31.25 | 31.5 | 32 | 32.5 | 32.75 | 33 | |
Bicep | 13.5 | 14 | 15 | 16 | 16.5 | 17 | |
Length | 22.75 | 23.5 | 24.25 | 25 | 25.75 | 26.5 | |
Bottom Opening | 34 | 36 | 38 | 40 | 43 | 45 |
Questions? Chat with an expert.
Need Help? Text With A Comfort Expert.
We love to chat all things product, and are here for recommendations, styling advice, and more. Comfort Experts are available 9-6pm ET, 7 days a week
Brooklinen in the wild
Text An Expert
All orders over $200 include a free tote!